# Run log — 20260506_093717

- Started: `2026-05-06T03:52:17+00:00`
- Total duration: **4,527.04 s**
- LLM calls: 73
- Tokens — in: 2,090,581 · out: 469,551 · total: **2,560,132**

## Project
- **run_id**: 20260506_093717
- **project_root**: /Users/braintip/Desktop/ui-agent/dpg/runs/outputs/library_management_system_20260506_093717
- **project_slug**: library_management_system_20260506_093717
- **system_name**: Library Management System
- **endpoints**: 95
- **page_count**: 30

## Steps

| # | Step | Status | Duration | LLM calls | In tok | Out tok | Total tok | Models |
|---|------|--------|----------|-----------|--------|---------|-----------|--------|
| 1 | `step-01-input-ingestion` | ok | 0.00 s | 0 | 0 | 0 | 0 | — |
| 2 | `step-02-prd-generation` | ok | 186.56 s | 2 | 1,931 | 13,101 | 15,032 | claude-sonnet-4-5 |
| 3 | `step-03-backend-generation` | ok | 836.51 s | 10 | 194,461 | 88,375 | 282,836 | claude-sonnet-4-5 |
| 4 | `step-04-ir-generation` | ok | 2,237.24 s | 31 | 885,765 | 239,442 | 1,125,207 | claude-opus-4-6-v1 |
| 5 | `step-05-react-generation` | ok | 1,266.73 s | 30 | 1,008,424 | 128,633 | 1,137,057 | claude-sonnet-4-5 |

### `step-02-prd-generation` — LLM calls

| Model | Label | Duration | In tok | Out tok | Total |
|-------|-------|----------|--------|---------|-------|
| claude-sonnet-4-5 | backend_gen | 150.12 s | 242 | 10,541 | 10,783 |
| claude-sonnet-4-5 | backend_gen | 36.33 s | 1,689 | 2,560 | 4,249 |

### `step-03-backend-generation` — LLM calls

| Model | Label | Duration | In tok | Out tok | Total |
|-------|-------|----------|--------|---------|-------|
| claude-sonnet-4-5 | backend_gen | 116.83 s | 14,587 | 11,792 | 26,379 |
| claude-sonnet-4-5 | backend_gen | 12.25 s | 20,917 | 769 | 21,686 |
| claude-sonnet-4-5 | backend_gen | 99.74 s | 21,598 | 12,435 | 34,033 |
| claude-sonnet-4-5 | backend_gen | 121.46 s | 21,634 | 15,272 | 36,906 |
| claude-sonnet-4-5 | backend_gen | 102.74 s | 21,546 | 11,744 | 33,290 |
| claude-sonnet-4-5 | backend_gen | 82.75 s | 21,544 | 9,629 | 31,173 |
| claude-sonnet-4-5 | backend_gen | 60.05 s | 21,544 | 6,955 | 28,499 |
| claude-sonnet-4-5 | backend_gen | 38.07 s | 21,534 | 3,619 | 25,153 |
| claude-sonnet-4-5 | backend_gen | 171.61 s | 14,874 | 14,107 | 28,981 |
| claude-sonnet-4-5 | backend_gen | 30.79 s | 14,683 | 2,053 | 16,736 |

### `step-04-ir-generation` — LLM calls

| Model | Label | Duration | In tok | Out tok | Total |
|-------|-------|----------|--------|---------|-------|
| claude-opus-4-6-v1 | Page detection | 105.96 s | 13,230 | 6,506 | 19,736 |
| claude-opus-4-6-v1 | IR generation (page) · page=login | 38.33 s | 29,028 | 4,043 | 33,071 |
| claude-opus-4-6-v1 | IR generation (page) · page=forgot_password | 30.83 s | 29,010 | 2,898 | 31,908 |
| claude-opus-4-6-v1 | IR generation (page) · page=register | 59.23 s | 29,042 | 6,248 | 35,290 |
| claude-opus-4-6-v1 | IR generation (page) · page=admin_dashboard | 80.59 s | 29,086 | 9,141 | 38,227 |
| claude-opus-4-6-v1 | IR generation (page) · page=librarian_dashboard | 67.82 s | 29,102 | 7,902 | 37,004 |
| claude-opus-4-6-v1 | IR generation (page) · page=member_dashboard | 71.79 s | 29,098 | 7,804 | 36,902 |
| claude-opus-4-6-v1 | IR generation (page) · page=public_catalog | 76.21 s | 29,120 | 8,182 | 37,302 |
| claude-opus-4-6-v1 | IR generation (page) · page=book_detail | 82.62 s | 29,140 | 8,701 | 37,841 |
| claude-opus-4-6-v1 | IR generation (page) · page=author_detail | 50.63 s | 29,032 | 4,909 | 33,941 |
| claude-opus-4-6-v1 | IR generation (page) · page=book_catalog | 100.37 s | 29,145 | 11,597 | 40,742 |
| claude-opus-4-6-v1 | IR generation (page) · page=authors_list | 59.50 s | 29,047 | 6,558 | 35,605 |
| claude-opus-4-6-v1 | IR generation (page) · page=categories_list | 63.58 s | 29,041 | 7,220 | 36,261 |
| claude-opus-4-6-v1 | IR generation (page) · page=publishers_list | 50.86 s | 29,032 | 5,569 | 34,601 |
| claude-opus-4-6-v1 | IR generation (page) · page=members_list | 88.40 s | 29,104 | 10,473 | 39,577 |
| claude-opus-4-6-v1 | IR generation (page) · page=member_detail | 115.08 s | 29,141 | 13,198 | 42,339 |
| claude-opus-4-6-v1 | IR generation (page) · page=admin_users | 79.77 s | 29,074 | 9,312 | 38,386 |
| claude-opus-4-6-v1 | IR generation (page) · page=checkout_process | 106.12 s | 29,132 | 11,601 | 40,733 |
| claude-opus-4-6-v1 | IR generation (page) · page=return_process | 83.90 s | 29,095 | 8,406 | 37,501 |
| claude-opus-4-6-v1 | IR generation (page) · page=loans_list | 66.42 s | 29,117 | 7,100 | 36,217 |
| claude-opus-4-6-v1 | IR generation (page) · page=reservations_list | 72.99 s | 29,099 | 8,271 | 37,370 |
| claude-opus-4-6-v1 | IR generation (page) · page=fines_list | 102.79 s | 29,154 | 11,554 | 40,708 |
| claude-opus-4-6-v1 | IR generation (page) · page=reports | 89.84 s | 29,105 | 10,237 | 39,342 |
| claude-opus-4-6-v1 | IR generation (page) · page=system_settings | 79.80 s | 29,075 | 9,702 | 38,777 |
| claude-opus-4-6-v1 | IR generation (page) · page=audit_logs | 57.39 s | 29,087 | 6,049 | 35,136 |
| claude-opus-4-6-v1 | IR generation (page) · page=member_profile | 76.83 s | 29,073 | 8,800 | 37,873 |
| claude-opus-4-6-v1 | IR generation (page) · page=member_loans | 54.38 s | 29,091 | 5,659 | 34,750 |
| claude-opus-4-6-v1 | IR generation (page) · page=member_reservations | 49.73 s | 29,072 | 4,601 | 33,673 |
| claude-opus-4-6-v1 | IR generation (page) · page=member_fines | 55.22 s | 29,065 | 5,459 | 34,524 |
| claude-opus-4-6-v1 | IR generation (page) · page=member_notifications | 50.10 s | 29,066 | 4,821 | 33,887 |
| claude-opus-4-6-v1 | IR generation (page) · page=notifications_mgmt | 64.23 s | 29,062 | 6,921 | 35,983 |

### `step-05-react-generation` — LLM calls

| Model | Label | Duration | In tok | Out tok | Total |
|-------|-------|----------|--------|---------|-------|
| claude-sonnet-4-5 | React generation (page) · page=login | 19.66 s | 26,240 | 1,775 | 28,015 |
| claude-sonnet-4-5 | React generation (page) · page=forgot_password | 14.99 s | 23,462 | 1,253 | 24,715 |
| claude-sonnet-4-5 | React generation (page) · page=register | 28.35 s | 33,067 | 2,794 | 35,861 |
| claude-sonnet-4-5 | React generation (page) · page=admin_dashboard | 34.78 s | 36,860 | 3,592 | 40,452 |
| claude-sonnet-4-5 | React generation (page) · page=librarian_dashboard | 32.95 s | 34,342 | 3,220 | 37,562 |
| claude-sonnet-4-5 | React generation (page) · page=member_dashboard | 42.84 s | 33,468 | 4,438 | 37,906 |
| claude-sonnet-4-5 | React generation (page) · page=public_catalog | 48.03 s | 34,138 | 4,833 | 38,971 |
| claude-sonnet-4-5 | React generation (page) · page=book_detail | 50.24 s | 36,352 | 4,964 | 41,316 |
| claude-sonnet-4-5 | React generation (page) · page=author_detail | 32.60 s | 28,016 | 2,855 | 30,871 |
| claude-sonnet-4-5 | React generation (page) · page=book_catalog | 60.10 s | 41,434 | 6,626 | 48,060 |
| claude-sonnet-4-5 | React generation (page) · page=authors_list | 32.44 s | 30,201 | 3,282 | 33,483 |
| claude-sonnet-4-5 | React generation (page) · page=categories_list | 34.58 s | 32,152 | 3,416 | 35,568 |
| claude-sonnet-4-5 | React generation (page) · page=publishers_list | 27.35 s | 28,558 | 2,818 | 31,376 |
| claude-sonnet-4-5 | React generation (page) · page=members_list | 53.07 s | 38,978 | 5,748 | 44,726 |
| claude-sonnet-4-5 | React generation (page) · page=member_detail | 70.93 s | 44,611 | 7,607 | 52,218 |
| claude-sonnet-4-5 | React generation (page) · page=admin_users | 46.86 s | 35,513 | 5,365 | 40,878 |
| claude-sonnet-4-5 | React generation (page) · page=checkout_process | 60.27 s | 40,464 | 5,801 | 46,265 |
| claude-sonnet-4-5 | React generation (page) · page=return_process | 52.68 s | 34,819 | 5,087 | 39,906 |
| claude-sonnet-4-5 | React generation (page) · page=loans_list | 43.54 s | 31,609 | 4,646 | 36,255 |
| claude-sonnet-4-5 | React generation (page) · page=reservations_list | 46.06 s | 34,174 | 4,610 | 38,784 |
| claude-sonnet-4-5 | React generation (page) · page=fines_list | 66.93 s | 41,240 | 7,402 | 48,642 |
| claude-sonnet-4-5 | React generation (page) · page=reports | 53.98 s | 40,061 | 5,204 | 45,265 |
| claude-sonnet-4-5 | React generation (page) · page=system_settings | 44.92 s | 39,687 | 4,951 | 44,638 |
| claude-sonnet-4-5 | React generation (page) · page=audit_logs | 36.85 s | 29,355 | 3,809 | 33,164 |
| claude-sonnet-4-5 | React generation (page) · page=member_profile | 37.97 s | 38,611 | 3,817 | 42,428 |
| claude-sonnet-4-5 | React generation (page) · page=member_loans | 42.62 s | 28,093 | 4,237 | 32,330 |
| claude-sonnet-4-5 | React generation (page) · page=member_reservations | 29.19 s | 26,254 | 2,928 | 29,182 |
| claude-sonnet-4-5 | React generation (page) · page=member_fines | 38.08 s | 28,670 | 3,728 | 32,398 |
| claude-sonnet-4-5 | React generation (page) · page=member_notifications | 31.79 s | 26,414 | 3,235 | 29,649 |
| claude-sonnet-4-5 | React generation (page) · page=notifications_mgmt | 46.36 s | 31,581 | 4,592 | 36,173 |

